It was a fantastic first day of racing at the 2023 Makos Junior Festival in Timaru, with our Otago athletes aged 12 Years & Under setting a massive 95 new personal best times from 132 swims (a PB rate of 72%) and coming away with 20 podium finishes. One Otago Age Group Record was also broken over the session of racing. Amazing work from all our Otago athletes - let's keep up the great work as we move into day two of racing!
Congratulations to Vincent Lamb (Wanaka) on setting a new Otago Age Group Record in the 100m Backstroke. Vinnie sliced 0.21 seconds off the Male 12 Years Record which was set way back in 2010. This is Vinnie's first Otago Record - a huge achievement!
While it is impossible for us to list all the results from the session of racing, we have included the podium finishers and those that set the biggest personal best times in the highlights below. However, it was a phenomenal effort from all our Otago swimmers!
Session 1 Highlights
| Event | Age Group | Podium Finishers | Biggest PB Set |
| 200m Freestyle | Girls 10 Years & Under | - | Ella Appleton (KIW) 9.99 second PB |
| Boys 10 Years & Under | 3rd Place Dane Tauti (SOS) | Ciaran Henderson (QTN) 28.05 second PB | |
| Girls 11 Years | 2nd Place Sophia Kivileva (NEP) | Gwendolyn Somerville (KIW) 7.42 second PB | |
| Boys 11 Years | 2nd Place Angus Burke (OAM) | Jackson Stratford (OAM) 11.38 second PB | |
| Girls 12 Years | 2nd Place Stella Harper (WSC) | Sophia McClintock (WSC) 9.35 second PB | |
| Boys 12 Years | - | Fletcher McCall (NEP) 1.60 second PB | |
| 50m Breaststroke | Girls 10 Years & Under | 2nd Place Leila Kindiak (KIW) | Ella Appleton (KIW) 9.48 second PB |
| Boys 10 Years & Under | - | Ciaran Henderson (QTN) 7.85 second PB | |
| Girls 11 Years | - | Tavishi Arti (SOS) 7.47 second PB | |
| Boys 11 Years | - | Jackson Stratford (OAM) 4.88 second PB | |
| Girls 12 Years | 2nd Place Stella Harper (WSC) | Charlesse Derham (CRM) 1.25 second PB | |
| Boys 12 Years | 3rd Place Hugo Beeby (NEP) | Benjamin Winter (ALX) 4.17 second PB | |
| 100m Backstroke | Girls 10 Years & Under | - | Ella Appleton (KIW) 15.81 second PB |
| Boys 10 Years & Under | - | Sam Morris (WSC) 2.35 second PB | |
| Girls 11 Years | 1st Place Sophia Kivileva (NEP) | Emme Aung Kyi (QTN) 5.46 second PB | |
| Boys 11 Years | 1st Place Angus Burke (OAM) 2nd Place Winston Harper (WSC) | Angus Burke (OAM) 2.28 second PB | |
| Girls 12 Years | 1st Place Hana Carnie (WSC) 3rd Place Sophie Wellington (KIW) | Jessi Cook (CRM) 7.47 second PB | |
| Boys 12 Years | 2nd Place Vincent Lamb (WSC) | Myloh O'Donnell (ALX) 1.05 second PB | |
| 50m Butterfly | Girls 10 Years & Under | 3rd Place Mia Tauti (SOS) | Maggie Sutherland (OAM) 4.79 second PB |
| Boys 10 Years & Under | 2nd Place Mac Bedford (ALX) | Sam Morris (WSC) 2.59 second PB | |
| Girls 11 Years | 1st Place Sophia Kivileva (NEP) | Gwendolyn Somerville (KIW) 5.37 second PB | |
| Boys 11 Years | 2nd Place Finn Garrett (OAM) | Finn Garrett (OAM) 1.48 second PB | |
| Girls 12 Years | 1st Place Sophia McClintock (WSC) 2nd Place Hana Carnie (WSC) | Milly Lietze (SOS) 1.74 second PB | |
| Boys 12 Years | 3rd Place Hugo Beeby (NEP) | Vincent Lamb (WSC) 1.81 second PB |
Otago Records set during Session 1 of Makos Junior Festival
| Vincent Lamb (WSC) Male 12 Years 100m Backstroke 1:10.73 Previous record held by Patrick Harris (QTN) at 1:10.94, set in 2010 |
Bring on day two of racing!
Article added: Friday 10 November 2023
SOUTH ISLAND NEIGHBOURS